
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 4.056°S, 130.292°E |
| Depth | 55.7 km (34.6 miles) |
| Region | BANDA SEA |
| Distances | 237 km (147 miles) E of Ambon, Moluccas, Indonesia 367 km (228 miles) SSW of Sorong, Papua, Indonesia 720 km (447 miles) NE of DILI, Timor-Leste 932 km (579 miles) N of DARWIN, Northern Territory, Australia |
| Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 8.8 km (5.5 miles) |
| Parameters | NST= 51, Nph= 51, Dmin=251.6 km, Rmss=0.86 sec, Gp= 58°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usc0008qku |


0 comments (read or post your own):
Post a Comment
WANT YOUR COMMENT TO APPEAR?
Please, do not engage in any commercial or promotional activity. This includes linking to businesses, book sales, political or religious groups, etc. We welcome links that expound the discussion and investigation.