
- This event has been reviewed by a seismologist.
| Magnitude | 6.0 |
|---|---|
| Date-Time |
|
| Location | 43.633°N, 82.383°E |
| Depth | 27.9 km (17.3 miles) |
| Region | NORTHERN XINJIANG, CHINA |
| Distances | 95 km (59 miles) ESE of Yining, Xinjiang, China 289 km (179 miles) SW of Karamay, Xinjiang, China 302 km (187 miles) WSW of Shihezi, Xinjiang, China 2837 km (1762 miles) WNW of BEIJING, Beijing, China |
| Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 6.6 km (4.1 miles) |
| Parameters | NST=417, Nph=418, Dmin=351.8 km, Rmss=0.58 sec, Gp= 25°, M-type=body wave magnitude (Mb), Version=A |
| Source |
|
| Event ID | usb0006h8e |



0 comments (read or post your own):
Post a Comment
WANT YOUR COMMENT TO APPEAR?
Please, do not engage in any commercial or promotional activity. This includes linking to businesses, book sales, political or religious groups, etc. We welcome links that expound the discussion and investigation.