| Magnitude | 6.2 |
|---|---|
| Date-Time |
|
| Location | 40.221°N, 143.050°E |
| Depth | 20.2 km (12.6 miles) |
| Region | OFF THE EAST COAST OF HONSHU, JAPAN |
| Distances | 137 km (85 miles) ESE of Hachinohe, Honshu, Japan 172 km (106 miles) ENE of Morioka, Honshu, Japan 205 km (127 miles) ESE of Aomori, Honshu, Japan 580 km (360 miles) NNE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 16.5 km (10.3 miles); depth +/- 7.6 km (4.7 miles) |
| Parameters | NST=327, Nph=327, Dmin=199.3 km, Rmss=0.69 sec, Gp= 65°, M-type=regional moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | usc0005vyj |

