
| Magnitude | 5.4 |
|---|---|
| Date-Time |
|
| Location | 53.366°N, 169.985°W |
| Depth | 154.5 km (96.0 miles) |
| Region | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| Distances | 89 km (55 miles) WNW of Nikolski, Alaska 93 km (57 miles) NNE of Yunaska Island, Alaska 1484 km (922 miles) WSW of Anchorage, Alaska 2240 km (1391 miles) W of WHITEHORSE, Yukon Territory, Canada |
| Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 8.4 km (5.2 miles) |
| Parameters | NST=391, Nph=419, Dmin=87.9 km, Rmss=1.11 sec, Gp=101°, M-type=regional moment magnitude (Mw), Version=9 |
| Source |
|
| Event ID | usc0005wqq |



0 comments (read or post your own):
Post a Comment
WANT YOUR COMMENT TO APPEAR?
Please, do not engage in any commercial or promotional activity. This includes linking to businesses, book sales, political or religious groups, etc. We welcome links that expound the discussion and investigation.