| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 56.308°S, 26.820°W |
| Depth | 105.3 km (65.4 miles) |
| Region | SOUTH SANDWICH ISLANDS REGION |
| Distances | 49 km (30 miles) NNE of Visokoi Island, South Sandwich Islands 303 km (188 miles) N of Bristol Island, South Sandwich Islands 2078 km (1291 miles) ESE of STANLEY, Falkland Islands 3413 km (2120 miles) SE of BUENOS AIRES, D.F., Argentina |
| Location Uncertainty | horizontal +/- 18.1 km (11.2 miles); depth +/- 10.7 km (6.6 miles) |
| Parameters | NST= 24, Nph= 25, Dmin=654.6 km, Rmss=0.55 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=3 |
| Source |
|
| Event ID | usc0005vhb |


0 comments (read or post your own):
Post a Comment
WANT YOUR COMMENT TO APPEAR?
Please, do not engage in any commercial or promotional activity. This includes linking to businesses, book sales, political or religious groups, etc. We welcome links that expound the discussion and investigation.